Market Data
Powered by
Macro-economic indicators (1 of 2)
Country focus: Russia
GDP % change year
GDP % change quarter
GDP % change 2019e
CPI YoY % change
CPI YoY % 2019e
Unemployment rate
Current acc balance
Budget balance
0.83%
12.77%
1.36%
1.30%
1.73%
7%
4.55%
0.42%
Quarterly GDP changes
12.77%
12.54%
6.50%
3.88%
Sweden
Poland
Russia
Denmark
-25.95%
-15.39%
-14.33%
-11.97%
China
Philippines
Peru
Hong Kong
Countries | Gross domestic product | Consumer price inflation (Y-o-Y change %) | Unemployment rate (%) | Current account balance (% of GDP) | Budget balance (% of GDP) | ||||||
Latest % change on year ago | Latest % change on quarter ago | 2020f | Latest | 2020f | Latest quarter / month | 2020f | 2020f | ||||
North America | |||||||||||
Canada | 1.12 | Q4 | 0.98 | -6.52 | -0.22 | Apr-20 | 0.95 | 13.00 | Apr-20 | -3.69 | -1.20 |
Mexico | -1.37 | Q1 | -1.98 | -7.52 | 2.15 | Apr-20 | 3.44 | 2.94 | Mar-20 | -1.79 | -1.51 |
US | 0.58 | Q1 | -5.23 | -5.51 | 0.33 | Apr-20 | 1.05 | 14.70 | Apr-20 | -2.46 | -4.90 |
Europe | |||||||||||
Austria | -2.70 | Q1 | -7.96 | -6.15 | 1.50 | Apr-20 | 1.24 | 4.51 | Mar-20 | 0.40 | 0.20 |
Belgium | 1.33 | Q4 | 9.18 | -7.64 | 0.50 | May-20 | 1.25 | 5.30 | Mar-20 | -1.51 | -2.30 |
Czech Republic | 1.76 | Q4 | 1.15 | -5.49 | 3.16 | Apr-20 | 2.72 | 2.00 | Mar-20 | 0.75 | -0.10 |
Denmark | 2.20 | Q4 | 3.88 | -5.93 | 0.00 | Mar-20 | 0.63 | 5.40 | Apr-20 | 5.64 | 0.50 |
France | -5.21 | Q1 | -8.23 | -9.12 | 0.20 | May-20 | 0.60 | 8.40 | Mar-20 | -0.76 | -2.20 |
Germany | -1.90 | Q1 | -3.41 | -6.53 | 0.90 | Apr-20 | 0.92 | 3.80 | Mar-20 | 5.74 | -0.30 |
Greece | 0.54 | Q4 | -9.29 | -7.37 | -1.44 | Apr-20 | 0.17 | 16.10 | Feb-20 | -2.95 | 0.50 |
Italy | 0.11 | Q4 | 1.36 | -10.82 | -0.10 | May-20 | 0.14 | 8.60 | Mar-20 | 2.66 | -2.30 |
Norway | 1.08 | Q1 | -3.25 | -6.01 | 0.81 | Apr-20 | 1.35 | 3.60 | Mar-20 | 1.88 | 7.20 |
Poland | 3.40 | Q1 | 12.54 | -3.67 | 2.90 | May-20 | 3.01 | 5.80 | Apr-20 | -0.76 | -0.20 |
Russia | 1.30 | Q4 | 6.50 | -4.75 | 3.10 | Apr-20 | 3.36 | 5.80 | Apr-20 | 1.44 | 0.22 |
Spain | -3.78 | Q1 | -9.74 | -9.26 | -1.00 | May-20 | 0.18 | 14.50 | Mar-20 | 2.21 | -2.20 |
Sweden | 0.83 | Q4 | 12.77 | -4.06 | -0.36 | Apr-20 | 0.60 | 8.20 | Apr-20 | 1.71 | 0.10 |
Switzerland | 1.55 | Q4 | 0.42 | -4.46 | -1.10 | Apr-20 | -0.26 | 3.30 | Apr-20 | 7.22 | 1.30 |
Netherlands | -0.48 | Q1 | -4.75 | -6.80 | 1.19 | Apr-20 | 1.20 | 3.40 | Apr-20 | 8.74 | 0.50 |
UK | -1.76 | Q1 | -5.27 | -8.74 | 0.90 | Apr-20 | 1.13 | 3.90 | Q1 | -2.90 | -2.40 |
Asia -Pacific | |||||||||||
Australia | 1.79 | Q4 | 2.11 | -4.73 | 2.20 | Q1-20 | 1.24 | 6.20 | Apr-20 | -1.27 | 0.30 |
China | -6.83 | Q1 | -25.95 | 0.80 | 3.30 | Apr-20 | 2.93 | 6.00 | Apr-20 | 0.98 | -4.90 |
Hong Kong | -8.89 | Q1 | -11.97 | -6.15 | 1.90 | Apr-20 | 1.45 | 5.23 | Apr-20 | 2.70 | -5.45 |
India | 4.70 | Q4 | 1.60 | 2.83 | 5.84 | Apr-20 | 2.11 | 6.19 | 2019e | -0.64 | -3.50 |
Indonesia | 2.97 | Q1 | -2.41 | -0.50 | 0.00 | Apr-20 | 2.74 | 5.00 | Feb-20 | -1.82 | -2.30 |
Japan | -2.05 | Q1 | -1.84 | -5.06 | 0.10 | Apr-20 | -0.09 | 2.62 | Apr-20 | 3.40 | -3.30 |
Malaysia | 0.80 | Q1 | -7.00 | -4.66 | 1.30 | Apr-20 | 0.05 | 3.90 | Mar-20 | 2.43 | -3.20 |
Pakistan | NA | NA | NA | -2.42 | 8.50 | Apr-20 | 12.67 | 5.80 | 2018 | -1.73 | -7.59 |
Philippines | -0.15 | Q1 | -15.39 | -2.56 | 2.20 | Apr-20 | 2.48 | 5.20 | Mar-20 | -0.24 | -5.50 |
Singapore | -0.67 | Q1 | -3.79 | -5.03 | -0.70 | Apr-20 | 0.07 | 2.40 | Q1 | 17.80 | -2.10 |
South Korea | 1.30 | Q1 | -9.22 | -0.94 | 0.10 | Apr-20 | 0.47 | 4.20 | Apr-20 | 4.72 | -4.10 |
Taiwan | 1.59 | Q1 | -9.04 | -0.88 | -0.97 | Apr-20 | 0.49 | 4.03 | Apr-20 | 8.46 | -0.02 |
Thailand | -1.76 | Q1 | -0.13 | -5.41 | -2.99 | Apr-20 | -0.88 | 1.03 | Mar-20 | 4.19 | -1.60 |
South America | |||||||||||
Argentina | -1.14 | Q4 | -1.45 | -7.20 | 45.56 | Apr-20 | 46.44 | 8.90 | Q4 | 0.18 | -2.16 |
Brazil | 1.67 | Q4 | -1.00 | -5.04 | 2.40 | Apr-20 | 2.82 | 12.20 | Mar-20 | -2.18 | -5.40 |
Chile | 0.36 | Q1 | -3.96 | -3.79 | 3.42 | Apr-20 | 3.49 | 9.00 | Apr-20 | -3.37 | -2.66 |
Colombia | 0.41 | Q1 | -2.39 | -3.76 | 3.51 | Apr-20 | 3.89 | 19.81 | Apr-20 | -5.04 | -2.20 |
Peru | -3.39 | Q1 | -14.33 | -5.10 | 1.97 | Apr-20 | 2.41 | 7.60 | Mar-20 | -2.25 | -2.75 |
Middle East and Africa | |||||||||||
Egypt | 5.31 | Q3 | 2.73 | 0.94 | 5.91 | Apr-20 | 6.26 | 7.68 | Mar-20 | -4.13 | -7.38 |
Israel | 0.35 | Q1 | -4.02 | -1.74 | -0.59 | Apr-20 | 0.64 | 3.30 | Apr-20 | 3.65 | -3.60 |
Saudi Arabia | 0.43 | Q4 | 3.26 | -5.08 | 1.30 | Apr-20 | 1.87 | 5.70 | Q4 | -6.04 | -5.11 |
South Africa | -0.45 | Q4 | 1.58 | -6.42 | 4.06 | Mar-20 | 3.66 | 29.10 | Q4 | -2.49 | -6.80 |
Turkey | 5.96 | Q4 | 2.62 | -4.34 | 10.94 | Apr-20 | 10.57 | 13.60 | Feb-20 | -1.39 | -2.96 |
Source: GlobalData, Eurostat and National Statistical Organizations (NSOs) | Source: GlobalData, OECD and NSOs | Source: GlobalData and NSOs | Source: GlobalData, OECD, EC, and NSOs | Source: GlobalData and NSOs |
Source: GlobalData and national statistical organisations